<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Sovereigns</title>
	<atom:link href="http://sovereigns.net/feed" rel="self" type="application/rss+xml" />
	<link>http://sovereigns.net</link>
	<description>Gold Soverigns Prices And Value</description>
	<lastBuildDate>Fri, 11 May 2012 09:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prince Philip 90th Birthday Coin</title>
		<link>http://sovereigns.net/prince-philip</link>
		<comments>http://sovereigns.net/prince-philip#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prince Philip's 90th Birthday]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=526</guid>
		<description><![CDATA[Prince Philip’s 90th birthday celebration this year offers a excellent opportunity to commemorate a genuinely remarkable gentleman. As royal consort, he's provided a life of service for the nation and the Royal Mint is honoring him with a commemorative United kingdom Prince Philip 90th birthday £5 coin. The coin is available in Cupro-nickel, Silver proof [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/prince-philip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold Fiat Money Has Cancer</title>
		<link>http://sovereigns.net/fiat-money</link>
		<comments>http://sovereigns.net/fiat-money#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiat money Has Cancer]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=507</guid>
		<description><![CDATA[Mike Maloney makes a great case for buying gold sovereigns and gold bullion by describing the reason why he is convinced the dollar is condemned and as a result all world fiat money systems will also fail. The US dollar is losing value all the time because it is been so manipulated by the US [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/fiat-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold To Silver Ratio</title>
		<link>http://sovereigns.net/ratio</link>
		<comments>http://sovereigns.net/ratio#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Silver Ratio]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=432</guid>
		<description><![CDATA[When we look at the gold to silver ratio, silver has a big problem compared to gold temporarily at least. It hasn’t had this problem historically but it has had this problem for roughly 140 years now.   Essentially the producers of the world wouldn’t accept it as money. Throughout history silver and gold were [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/ratio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Stays Positive</title>
		<link>http://sovereigns.net/positive</link>
		<comments>http://sovereigns.net/positive#comments</comments>
		<pubDate>Mon, 24 May 2010 13:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Stays Positive]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=369</guid>
		<description><![CDATA[24th May 2010. After last weeks down turn when gold slid 4.6 percent it has shown good signs of recovery in London today. Traders are expecting a good rebound this week. Investors may possibly be turning to gold bullion as a safe haven as the euro continues to weaken due to the Grease crises. The on going [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Proof Sovereign Set</title>
		<link>http://sovereigns.net/proof_sovereigns</link>
		<comments>http://sovereigns.net/proof_sovereigns#comments</comments>
		<pubDate>Wed, 05 May 2010 09:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Proof Sovereign Set]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=348</guid>
		<description><![CDATA[The wonderful new 2010 Proof Gold Sovereigns coin set has now been issued by the Royal Mint. It comes as a three coin box set containing a full proof sovereign, a proof half sovereign and a proof quarter sovereign coin. The Sovereign set comes with a full Certificate Of Authenticity which will be individually numbered [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/proof_sovereigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Gold Or Silver</title>
		<link>http://sovereigns.net/gold-silver</link>
		<comments>http://sovereigns.net/gold-silver#comments</comments>
		<pubDate>Mon, 03 May 2010 20:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Or Silver]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=331</guid>
		<description><![CDATA[One of the most common questions people ask is should I be buying gold sovereigns or 1oz silver Britannia coins. What percent of silver and what percent of gold should I be buying as an investment and as a safe guard against inflation. First of lets take a look at some well know American investors [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/gold-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest In Gold Sovereigns</title>
		<link>http://sovereigns.net/invest</link>
		<comments>http://sovereigns.net/invest#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invest in Gold Stocks]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=293</guid>
		<description><![CDATA[Its the 2010 gold rush! Now is the best time then ever to invest in gold sovereigns and gold stocks. Whether or not you're investing in well off mining / exploration companies or you are a coin collector investing in half sovereigns or full coins, Britannia's or gold maples, this is the best time ever [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News April 12th 2010</title>
		<link>http://sovereigns.net/april-12-2010</link>
		<comments>http://sovereigns.net/april-12-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 12th 2010]]></category>

		<guid isPermaLink="false">http://sovereigns.net/?p=263</guid>
		<description><![CDATA[Gold is a commodity trading on the open market, and thus prices of this substance can vary greatly from month to month or even week to week. The price can easily be effect by any number of world events. So without further ado, let's take a look at some of the events that are effecting [...]]]></description>
		<wfw:commentRss>http://sovereigns.net/april-12-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

